| Date | Cents D | Nickels | Dimes | Quarters | Halfs | Dollars |
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | P | |||||
| 1971 | ||||||
| 1972 | P-dd | |||||
| 1973 | ||||||
| 1974 | P | |||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | P | P | ||||
| 1983 | PD | P | ||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | P | |||||
| 1987 | PD | |||||
| 1988 | PD | |||||
| 1989 | P | |||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | P | PD | ||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | P | |||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | P | P | ||||
| 1999 | P | |||||
| 2000 | ||||||
| 2001 | P | P | ||||
| 2002 | P | P | ||||
| 2003 | D | PD | P | |||
| 2004 | P Peace | |||||
| 2005 | P Coastline | PD | P | |||
| 2006 | PD | P | ||||
| 2007 | PD | |||||
| 2008 | P | P | ||||
| 2009 | ||||||
| 2010 | P | |||||
| Total | 1 | 5 | 7 | 1 | 21 | 7 |
| 1922,1923,1924,1925 | ||||||
| -Canada coins |